CVD Diamond Public Directory 02: Materials, Growth, and Applications
Nine self-submitted entries covering high-purity gases, isotopes, CVD diamond growth, functional films, thermal composites, finishing, and application products.
These entries were submitted by participating companies that agreed to appear in the public directory but did not specify a current connection request. Inclusion is not technical verification, procurement advice, investment advice, or a credit endorsement. English names are transliterations unless the company later confirms an official English legal name.
Scope of This Edition
The CVD diamond supply chain extends beyond growth systems and critical components. It also includes feed gases and isotopic materials, single-crystal and polycrystalline diamond, functional surface treatments, composite materials, downstream processing, and application products.
This second directory edition presents companies working across material inputs, grown diamond, and applications. It lists only the company name, supply-chain role, and self-reported products or capabilities. Personal contacts are not published.
| # | Company | Supply-chain role | Self-reported products or capabilities |
|---|---|---|---|
| 1 | Wanqi Precision Instruments (Suzhou) Technology | High-purity gases and isotopic materials | Separation technology and integrated equipment for ultra-high-purity electronic specialty gases used in advanced semiconductor processes; also reports stable-isotope gases including carbon-12, carbon-13, boron-10, and boron-11, plus recovery services for high-value gases. |
| 2 | Shenzhen Zuannaikesi Technology (DiamNEX) | Functional diamond films | Develops and produces flexible diamond films for thermal management, AI-chip cooling, optical windows, electronic-grade uses, quantum materials, and sensing applications. |
| 3 | Huifeng Diamond | CVD diamond materials and supply-chain development | Reports CVD single crystal, polycrystalline thick films, diamond coatings, functional diamond, thermally conductive fillers, and composites, together with MPCVD equipment and related supply-chain activities. |
| 4 | Huifeng Diamond (Baotou) | CVD single crystal and thermal materials | Building a CVD diamond production line for lab-grown diamond, large single crystals, and functional materials including reported 4–8 inch diamond heat-spreader plates. |
| 5 | Hunan Xinju Neng Technology | Coated diamond powder and thermal composites | Contract coating of diamond powder, magnetron-sputtering equipment, diamond–copper and diamond–aluminium composites, and diamond heat spreaders; also reports BDD electrodes and MPCVD solutions. |
| 6 | Tianjin Baolixin Superhard Materials | Polycrystalline CVD diamond and application products | Produces polycrystalline CVD diamond for wear-resistant tooling, optical windows, AI-chip cooling, and dressing tools. |
| 7 | Zhongke Fenyan (Henan) Superhard Materials | Functional diamond materials and powders | Products include thermal substrates for AI computing, single-crystal diamond wafers for semiconductors, and micron- and nanoscale diamond powders, with reported directions in quantum, electrochemical, and biomedical applications. |
| 8 | Henan Hongkai Crystal Technology | Single-crystal and polycrystalline diamond with finishing | Supplies MPCVD single-crystal diamond, polycrystalline diamond, and polycrystalline diamond diaphragms, with cutting, grinding, and polishing services. |
| 9 | Beijing Chiyuan Jiaqing Technology | CVD equipment processes and thermal materials | Develops CVD diamond-growth equipment and processes for large-format raw diamond material, primarily targeting thermal management and AI-chip cooling. |
Why Maintain a Public Directory
CVD diamond industry information remains fragmented. Some companies have established products or capabilities, yet potential partners may not know where they sit in the supply chain or what they can provide.
A maintained public directory can support company discovery, provide samples for sector research and interviews, form a baseline database for supply-and-demand and technical-validation leads, and create a longitudinal record of new participants, capability changes, and application progress.
Public inclusion is not a platform recommendation. It addresses the more basic question of who participates in the supply chain and what they report doing.
Companies may contact Wonsen to confirm an official English name, correct an entry, add evidence, or request removal. Users must perform their own technical, legal, financial, and commercial due diligence.
Evidence limits and uncertainties
- Names below are English transliterations unless an English brand is shown. Capabilities are self-reported and have not been independently audited.