China CVD Diamond Supply Chain Directory 03: Single-Crystal, Electronic, Quantum and Thermal Materials
This batch covers 25 publicly verified midstream entities in mainland China and Hong Kong across gem-grade CVD single crystal, lab-grown diamond, electronic- and quantum-grade single crystal, optical materials and thermal-management diamond. Entry order follows collection sequence and is not a ranking or endorsement.
Core judgments
- This edition lists the 25 entities actually present in the source body.
- Entry order reflects collection sequence, not scale, technical capability, market position or recommendation.
- Midstream supply is expanding from gem-grade crystal toward electronic, quantum, optical and thermal-management material formats.
Wonsen is publishing its mainland China and Hong Kong CVD diamond supply-chain directory in batches. Batch 3 covers gem-grade CVD single crystal and lab-grown diamond, as well as electronic-grade, quantum-grade, optical and thermal-management single-crystal materials. It contains 25 entities that met the directory’s public-source verification threshold.
Publication notes
- Entries follow collection order and are not a ranking of scale, capability or market position.
- Multi-category entities are classified by principal products visible in current public information.
- Inclusion is not technical certification, commercial endorsement or procurement advice.
- Capacity plans, product parameters and commercial status should be verified directly before engagement.
Directory
| No. | Entity | Supply-chain position | Publicly reported scope |
|---|---|---|---|
| 1 | 6C Technology | C2 electronic-, quantum- and thermal-grade single crystal | MPCVD diamond wafers, heat spreaders and boron-doped diamond electrodes. |
| 2 | Huifeng Diamond | C1 gem-grade CVD; linked to C2 functional single crystal and C3 polycrystalline thick film | CVD semiconductor single crystal, high-thermal-conductivity diamond powder, diamond-metal composites and CVD heat spreaders. |
| 3 | Jingchuangyuan (Shanghai) Quantum Technology | C2 functional single crystal; linked to E8 quantum materials and E9 sensing/instruments | Single-NV, high-density-NV and SiV diamond materials, plus quantum precision-measurement instruments. |
| 4 | Shanghai Zhengshi Technology | C1 gem-grade CVD; linked to C2 functional single crystal and E4 thermal management | Gem-, optical-, mechanical- and heat-sink-grade CVD single-crystal diamond. |
| 5 | Zhejiang Huamao Technology | C2 functional single crystal; linked to E3 optical windows and E4 thermal management | MPCVD single crystal, CVD optical windows, and single- and polycrystalline heat spreaders. |
| 6 | Zhongnan Diamond | C1 gem-grade CVD; linked to C2 functional single crystal and E1 jewellery | Lab-grown diamond for jewellery, functional diamond and CVD/HPHT materials. |
| 7 | Henan Xinlei Materials | C1 gem-grade CVD | Publicly announced MPCVD lab-grown diamond project targeting 400,000 carats per year; actual project progress and released capacity require continued verification. |
| 8 | Shenzhen Diamond NEX Technology | C2 functional single crystal; linked to C5 nanocrystalline and functionalised diamond | Company materials describe flexible diamond films; priority claims are not independently adopted here. |
| 9 | Dongguan Jinyue New Materials | C1 gem-grade CVD; linked to C2 functional single crystal and C3 polycrystalline thick film | Crystal growth, cutting, grinding and polishing, with related equipment capability. |
| 10 | Shenzhen Supercrystal Thermal Conductivity Technology | C2 functional single crystal; linked to E4 thermal management | R&D and industrialisation of diamond semiconductor materials, including single-crystal growth, larger-format wafer preparation and polishing. |
| 11 | Hubei Carbon Six Technology | C1 gem-grade CVD; linked to C2 functional single crystal and C3 polycrystalline thick film | MPCVD single crystal and materials and precision processing for heat-sink, optical and tooling applications. |
| 12 | Lanbo Diamond (Henan) | C2 functional single crystal; linked to E4 thermal management | Company materials state production capability for 2-3 inch diamond heat-sink materials for AI chips and high-power semiconductors; production scale and parameters require direct verification. |
| 13 | Huifeng Diamond (Baotou) | C2 functional single crystal | Huifeng Diamond subsidiary with public plans for CVD lines, MPCVD systems, high-grade lab-grown diamond, larger single crystals and thermal-management materials; planned capacity is not treated as released capacity. |
| 14 | Henan Hongkai Crystal Technology | C2 functional single crystal; linked to C3 polycrystalline thick film and D2 polishing/CMP | CVD single- and polycrystalline diamond materials and cutting, grinding and polishing services. |
| 15 | Qinhuangdao Intrinsic Crystal Technology | C2 functional single crystal; linked to E3 optical/laser/terahertz | CVD diamond terahertz windows and attenuators. |
| 16 | Inner Mongolia Zhongqixin Materials | C2 functional single crystal | 15×15 mm and 20×25 mm single-crystal diamond substrates and semiconductor-grade diamond wafers. |
| 17 | Sinomach Precision Industry | C2 functional single crystal; linked to C3 polycrystalline thick film and E4 thermal management | MPCVD single- and polycrystalline functional diamond, heat spreaders, optical windows, diamond-copper composites and related growth equipment. |
| 18 | Zhejiang Jingxin Green Diamond Technology | C1 gem-grade CVD; linked to C2 functional single crystal and E4 thermal management | MPCVD lab-grown diamond, single- and polycrystalline plates, optical windows and diamond heat spreaders. |
| 19 | Henan Qianyuan Xindrill Semiconductor Technology | C2 functional single crystal; linked to E4 thermal management and C7 composites | Ultra-thin diamond heat spreaders, diamond-film devices and diamond-copper composites. |
| 20 | Henan Xinjiahui New Materials Technology | C2 functional single crystal; linked to E4 thermal management | Functional diamond chips, semiconductor diamond heat spreaders and coloured large lab-grown diamonds. |
| 21 | Tansuo Core Materials (Xinjiang) Technology | C1 gem-grade CVD; linked to C2 functional single crystal and E4 thermal management | MPCVD lab-grown diamond and functional single-crystal diamond materials. |
| 22 | Hunan Liangcheng New Materials Technology | C1 gem-grade CVD; linked to A1 CVD equipment | CVD and HPHT lab-grown diamond equipment, rough and polished stones, and single-crystal diamond. |
| 23 | Shanghai Changrun Jirui Superhard Materials | C2 functional single crystal; linked to C7 composites and E4 thermal management | CVD diamond and optical-, electronic- and thermal-management-grade diamond materials. |
| 24 | Zhejiang Liuxiangti Technology | C1 gem-grade CVD; linked to B2 substrates/seeds and C2 functional single crystal | CVD lab-grown rough, single-crystal plates and seed-related materials. |
| 25 | Zhejiang Jinli Technology | C1 gem-grade CVD; linked to A1 CVD equipment and D1 cutting/patterning | Gem-grade CVD single crystal as the principal business, with related MPCVD equipment and crystal cutting and polishing. |
Corrections and full-directory access
Companies may submit verified additions or corrections through Wonsen’s contact page. The full commercial directory is currently offered through a Chinese-language storefront; international readers can use the same contact page to ask about availability.
This directory will be updated as public information and verified company feedback become available.
Evidence limits and uncertainties
- Company names are transliterations unless an official English name or established brand is available. Product scope, project status, capacity and technical parameters are time-sensitive and should be independently verified.
- The source draft stated 26 entities but contained 25 numbered entries; this edition uses the verifiable count of 25.